Understanding Data
“Understanding Data:” video | Gain foundational insights into data comprehension. The video will also help you explore data types, characteristics, and their importance in various fields of study. |
“Data Sources” video | Explore the diverse origins of data in this video, uncovering where and how data is generated, collected, and utilized in different contexts. |
“Working on Varied Data Sources and Types” video | This video equips you with the skills to effectively manage and analyze data from a wide range of sources and in various formats, ensuring adaptability in data handling. |
“Metadata” reading | Read an excerpt on “Metadata” and discover the significance of metadata in data analysis through this reading, which encompasses three primary metadata types: technical, process, and business metadata. |
Practice quiz | Test your knowledge of metadata concepts based on the previous reading. |
“Lesson Summary” video | Recap the key points from this lesson. |
Practice quiz | Take a practice quiz to assess your comprehension of data fundamentals. |
Comments
Post a Comment