Data Literacy
Asset name and type | Description |
|---|---|
“Data Collection and Organization” video | Explore the fundamentals of collecting and organizing data in this instructional video. |
“Relational Database Management System” video | Gain insights into the workings of Relational Database Management Systems (RDBMS) through this informative video. |
“NoSQL” video | Delve into NoSQL databases and their unique characteristics in this video. |
“Data Marts, Data Lakes, ETL, and Data Pipelines” video | Learn about Data Marts, Data Lakes, ETL processes, and Data Pipelines in this comprehensive video. |
“Considerations for Choice of Data Repository” video | Discover key factors to consider when selecting a data repository in this video. |
“Data Integration Platforms” video | Explore the role and significance of Data Integration Platforms through this enlightening video. |
Practice quiz | Test your knowledge of Data Integration Platforms with this practice quiz. |
“Lesson Summary” video | Recap the key points from this lesson. |
Practice quiz | Take a practice quiz to assess your comprehension of data literacy. |
Glossary | Access a comprehensive glossary that defines and clarifies key data literacy terms relevant to the field of data science. |
“Summary” reading | Summarize the essential concepts and insights enhancing your understanding of data literacy within the context of data science. |
Comments
Post a Comment